Swinglify — Best Stocks for Swing Trading in India (Live Market Scanner)
Swinglify
(Stocks Available for Swing Trades at One Place)Indian Market · LiveMarket Open
30s
| # | Symbol | Company | Price (₹) | Change % | Change (₹) | Volume | Market Cap | Indicator Call | 52W Range | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Limited | ₹1,403.10 | +0.93% | +₹12.90 | 1.20 Cr | ₹1.88L Cr | STRONG SELL13% | Sell | ||
| 2 | HDFC Bank Limited | ₹834.00 | +0.01% | +₹0.05 | 3.15 Cr | ₹1.28L Cr | SELL33% | Sell | ||
| 3 | Bharti Airtel Limited | ₹1,806.50 | -0.03% | ₹0.50 | 92.87 L | ₹1.03L Cr | STRONG SELL22% | Sell | ||
| 4 | State Bank of India | ₹1,090.00 | -0.10% | ₹1.10 | 1.20 Cr | ₹1.01L Cr | STRONG SELL22% | Sell | ||
| 5 | ICICI Bank Limited | ₹1,271.60 | -1.78% | ₹23.00 | 1.30 Cr | ₹92.65K Cr | STRONG SELL22% | S. Sell | ||
| 6 | Tata Consultancy Services Limited | ₹2,453.20 | -0.47% | ₹11.70 | 19.51 L | ₹89.19K Cr | SELL33% | S. Sell | ||
| 7 | Bajaj Finance Limited | ₹870.65 | -2.57% | ₹23.00 | 92.72 L | ₹55.58K Cr | SELL33% | S. Sell | ||
| 8 | Larsen & Toubro Limited | ₹3,752.40 | -2.25% | ₹86.40 | 26.14 L | ₹52.80K Cr | STRONG SELL11% | S. Sell | ||
| 9 | Infosys Limited | ₹1,269.20 | -0.56% | ₹7.10 | 49.49 L | ₹51.76K Cr | SELL33% | Sell | ||
| 10 | Hindustan Unilever Limited | ₹2,125.40 | -1.67% | ₹36.00 | 10.43 L | ₹50.79K Cr | SELL33% | S. Sell | ||
| 11 | Life Insurance Corp. of India | ₹800.90 | -0.19% | ₹1.50 | 5.90 L | ₹50.75K Cr | STRONG SELL13% | Sell | ||
| 12 | Sun Pharmaceutical Industries Limited | ₹1,830.50 | +0.25% | +₹4.60 | 19.35 L | ₹43.78K Cr | BUY56% | Buy | ||
| 13 | Maruti Suzuki India Limited | ₹13,127.00 | -2.74% | ₹370.00 | 3.91 L | ₹42.45K Cr | SELL33% | S. Sell | ||
| 14 | Mahindra & Mahindra Ltd. | ₹3,053.50 | -3.62% | ₹114.70 | 48.52 L | ₹39.38K Cr | STRONG SELL25% | S. Sell | ||
| 15 | Axis Bank Limited | ₹1,242.30 | -1.08% | ₹13.50 | 63.94 L | ₹39.12K Cr | STRONG SELL25% | Sell |
Page 1 of 4